| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 09:50 | 5 | 212 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +12 | 08:04 | 11 | 308 |
| 3 | R | +16 | 07:58 | 11 | 293 |
| 4 | R | +12 | 07:06 | 7 | 332 |
| 5 | R | +12 | 06:23 | 3 | 282 |
| 08:58 |
| 4 |
| 191 |
| 2 | R | -12 | 07:43 | 1 | 234 |
| 3 | R | -12 | 06:23 | 18 | 280 |
| 4 | R | -16 | 06:21 | 13 | 291 |
| 5 | R | -16 | 05:55 | 8 | 278 |