| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 | 10:29 | 8 | 364 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +40 | 08:51 | 15 | 288 |
| 3 | R | +12 | 07:41 | 8 | 733 |
| 4 | R | +8 | 06:56 | 10 | 362 |
| 5 | R | +12 | 02:18 | 2 | 438 |
| 07:44 |
| 5 |
| 432 |
| 2 | R | -12 | 07:31 | 17 | 423 |
| 3 | R | -12 | 07:08 | 7 | 282 |
| 4 | R | -24 | 06:42 | 8 | 678 |
| 5 | R | -20 | 04:40 | 6 | 522 |