| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 12:11 | 12 | 526 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +2 |
| 2 | R | +16 | 07:35 | 9 | 262 |
| 3 | R | +16 | 06:59 | 11 | 379 |
| 4 | R | +4 | 06:19 | 8 | 311 |
| 5 | R | +10 | 05:58 | 1 | 566 |
| 12:51 |
| 16 |
| 516 |
| 2 | R | -16 | 04:19 | 7 | 431 |
| 3 | R | -16 | 03:47 | 7 | 356 |
| 4 | R | -16 | 03:03 | 9 | 653 |
| 5 | R | -24 | 02:44 | 3 | 290 |