| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 12:33 | 2 | 246 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +20 | 12:06 | 6 | 308 |
| 3 | R | +12 | 08:15 | 4 | 378 |
| 4 | R | +16 | 08:15 | 2 | 388 |
| 5 | R | +12 | 06:42 | 7 | 335 |
| 07:38 |
| 8 |
| 495 |
| 2 | R | -4 | 05:01 | 7 | 339 |
| 3 | R | -8 | 03:16 | 7 | 180 |
| 4 | R | -20 | 03:03 | 4 | 284 |
| 5 | R | -24 | 03:00 | 3 | 346 |