| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 12:44 | 10 | 166 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +2 |
| 2 | R | +16 | 10:26 | 2 | 190 |
| 3 | R | +8 | 04:31 | 2 | 175 |
| 4 | R | -6 | 03:04 | 1 | 317 |
| 5 | R | -6 | 02:30 | 1 | 327 |
| 03:17 |
| 3 |
| 332 |
| 2 | R | -4 | 02:51 | 11 | 419 |
| 3 | R | -16 | 01:37 | 10 | 269 |
| 4 | R | -28 | 00:49 | 5 | 354 |
| 5 | R | -28 | 00:44 | 3 | 314 |