| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +5 | 10:23 | 2 | 499 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -3 |
| 2 | R | +8 | 09:44 | 6 | 441 |
| 3 | R | +10 | 09:12 | 11 | 256 |
| 4 | R | +0 | 03:52 | 4 | 454 |
| 5 | R | +0 | 03:07 | 4 | 369 |
| 05:43 |
| 6 |
| 563 |
| 2 | R | -4 | 04:22 | 11 | 488 |
| 3 | R | -7 | 02:40 | 2 | 351 |
| 4 | R | -40 | 02:24 | 7 | 719 |
| 5 | R | -20 | 02:23 | 9 | 539 |